Mesin Fotocopy Canon iR 2630i
Rated 5.00 out of 5 based on 109 customer ratings
(109 customer reviews)
Rp 53.400.000
Brand | : Canon |
Kategori | : Hitam Putih (B/W) |
Kondisi | : Baru |
Stock | : Tersedia |
Garansi | : Satu (1) Tahun |
Marketing & Konsultasi
Category: Mesin Fotocopy Baru
Tags: canon imagerunner 2630i, canon ir 2630i, harga ir 2630i, imagerunner 2630i, ir 2630i
Canon imageRUNNER 2630i
Perangkat A3 yang kokoh dibuat untuk produktivitas
Dengan alur kerja pengguna yang dipersonalisasi, fitur keamanan canggih, dan kemampuan kendali biaya, iR2630i adalah perangkat solusi dokumen terbaik yang dirancang untuk lingkungan kantor modern.
- Kecepatan pemrosesan cepat
- Pencetakan dupleks dan pemindaian warna yang efisien dan cepat
- Otentikasi fleksibel
- Pilihan manajemen pengguna dan kontrol biaya terpusat
- Tampilan intuitif
- Layar sentuh penuh berwarna 7 “/17.8cm besar dengan pengoperasian yang mudah
- Gambar berkualitas tinggi
- Resolusi cetak hingga 1.200 x 1.200 dpi
General Specifications | |
---|---|
Machine Type | A3 Monochrome Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send and Optional Fax |
Control Panel | Standard: 7 inch TFT LCD WVGA Colour Touch panel |
Memory | Standard: 2.0GB RAM |
Storage | eMMC Standard: 30GB |
Paper Supply Capacity (A4, 80gsm) | Standard: 1,200 sheets Maximum: 2,300 sheets (with Cassette Feeding Unit-AN1) |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 545 sheets (with Inner Finisher-J1) |
Supported Media Sizes | Upper Cassette 1: Standard size: A4, A4R, A5R, B4, B5, B5R Custom size: Min. 139.7 x 182.0 mm up to 297.0 x 390.0 mmLower Cassette 2: Standard size: A3, A4, A4R, A5R, B4, B5, B5R Custom size: Min. 139.7 x 182.0 mm up to 297.0 x 431.8 mm Multi-purpose tray: |
Supported Media Weights | Paper Cassettes (1/2): 60 to 128 gsm Multi-purpose tray: 52 to 220 gsm (Thin: vertical grain paper feed only: 52 to 59 gsm) Duplex: 60 to105 gsm |
Warm-up Time (Quick start mode:ON) |
12 seconds or less*1 From Sleep Mode: 10 seconds or less 4 Seconds or less*2 |
Dimensions (W x D x H) | iR 2630i/2625i: 586 x 713 x 912 mm (with DADF-AZ1)*3 iR 2625i: 586 x 700 x 818 mm (with Platen Cover type Z)*3 |
Installation Space (W x D) | iR 2630i/2625i: 1363 x 1273 mm (with DADF-AZ1)*4 iR 2625i: 1363 x 1260 mm (with Platen Cover type Z)*4 |
Weight | Standard:
iR 2630i/2625i:Approx. 66.8 kg without toner |
Print Speed (ppm) | iR 2625i: 25 ppm (A4), 15 ppm (A3) |
Print Resolution (dpi) | 1,200 x 1,200 |
Page Description Languages | Standard: UFR II, PCL 6 Optional: Genuine Adobe PostScript 3 |
Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*5 (Japanese, Korean, Simplified and Traditional Chinese) , Barcode fonts*6 PS fonts: 136 Roman |
Operating System | UFRII: Windows® 7/8.1/10/Server 2008 /Server 2008 R2/Server 2012/Server 2012 R2/Server 2016/Server 2019, MAC OS X (10.9 or later) PCL: Windows® 7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016/Server 2019 PS: Windows® 7/8.1/10/Server 2008/Server 2008 R2/ Server 2012/Server 2012 R2/Server 2016/Server 2019, MAC OS X (10.9 or later) PPD: Windows® 7/8.1/10, MAC OS X (10.9 or later) |
Copy | |
Copy Speed (ppm) | iR 2625i: 25 ppm (A4), 15 ppm (A3) |
First-Copy-Out Time (A4) | iR 2630i/2625i:Approx. 5.9 seconds or less |
Copy resolution (dpi) | Reading: 600 x 600 Printing: Up to 1,200 x 1,200 |
Multiple Copies | Up to 9,999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% - 400% (1% Increments) |
Preset Reductions | 25%, 50%, 61%, 70%, 81%, 86% |
Preset Enlargements | 115%, 122%, 141%, 200%, 400% |
Scan | |
Selectable Type | iR2630i/2625i: Optional Document Feeder(DADF-AZ1) or Platen Cover Type Z |
Document Feeder Paper Capacity (80 gsm) | DADF-BA1: 100 Sheets DADF-AZ1: 50 Sheets |
Acceptable Originals and Weights | Platen (DADF-BA1): Sheet, Book, 3-Dimensional Objects Platen (DADF-AZ1): Sheet, Book Document Feeder media weight: DADF-BA1: 1-sided scanning: 38 to 128 gsm (BW), 64 to 128 gsm (CL)*7 2-sided scanning: 50 to 128 gsm (BW), 64 to 128 gsm (CL) DADF-AZ1: 1-sided scanning: 38 to 128 gsm (BW/CL) 2-sided scanning: 38 to 128 gsm (BW/CL)*8 |
Supported Media Sizes | Platen: Max. scanning size: 297.0 x 431.8 mm Document Feeder media size: DADF-BA1: A3, A4, A4R, A5, A5R, B5, B5R, B6, B4R Custom size: 128.0 x 139.7 mm to 297.0 x 431.8 mm DADF-AZ1: A3, A4, A4R, A5, A5R, B5, B5R, B4R Custom size: 128.0 x 148.0 mm to 297.0 x 431.8 mm |
Scan Speed (ipm: BW/CL; A4) | DADF-BA1: 1-sided Scanning: 55/55 (BW/CL; 300 dpi), 45 (BW; 600 dpi) 2-sided Scanning: 27.5/27.5 ((BW/CL; 300 dpi), 22.5 (BW; 600 dpi)DADF-AZ1: 1-sided Scanning:35/25 (BW/CL; 300 dpi), 25 (BW; 600 dpi) 2-sided Scanning:12/8 (BW/CL; 300 dpi), 8 (BW; 600 dpi) |
Scan Resolution (dpi) | Copy: 600 x 600 Send: (Push) up to 600 x 600, (Pull) up to 600 x 600 Fax: up to 600 x 600 |
Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA Supported OS: Windows® 7/8.1/10 Windows® Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016 |
Scan Method | Send functionality available on all models Scan to USB Memory Key: Available on all models Scan to Mobile Devices and cloud-based services: A range of solutions is available to provide scanning to mobile devices or cloud-based services depending on your requirements. Please contact your sales representative for further information. TWAIN/WIA Pull scanning available on all models |
Send | |
Destination | E-mail/Internet FAX (SMTP), SMB, FTP, WebDAV, Super G3 FAX (Optional) |
Address Book | LDAP (2,000)/Local (1,600)/Speed dial (200) |
Send Resolution (dpi) | Push: 600 x 600 Pull: 600 x 600, 400 x 400, 300 x 300, 200 x 200, 150 x 150, 75 x 75 |
Communication Protocol | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV E-mail/I-Fax: SMTP (send), POP3 (receive) |
File Format | Standard: TIFF (MMR), JPEG*9, PDF (Compact, PDF A/1-b, Encrypted), XPS (Compact), PDF/XPS (Device Signature) Optional: PDF (Trace & Smooth), PDF/XPS (User Signature, Searchable), Office Open XML (PowerPoint, Word) |
Store | |
Memory Media | Standard: USB Memory |
Consumables | |
Toner Cartridge/s | NPG-84 Toner Black |
Toner (Estimated Yield @ 6% Coverage) | Black: 30,000 impressions (A4) |
Related products
5.00 out of 5 based on 95 customer ratings
95 review(s)
Rp 17.000.000
5.00 out of 5 based on 119 customer ratings
119 review(s)
Rp 34.700.000
5.00 out of 5 based on 111 customer ratings
111 review(s)
Rp 40.400.000
5.00 out of 5 based on 115 customer ratings
115 review(s)
Rp 25.000.000
5.00 out of 5 based on 119 customer ratings
119 review(s)
Rp 58.500.000