Rp 47.000.000
ApeosPort-V C5575 ⚡
Brand | : Canon |
Kategori | : Warna |
Kondisi | : Rekondisi 90% |
Stock | : Tersedia |
Garansi | : Satu (1) Tahun |
![]() |
Marketing | Konsultasi
Nurman Septiadi
"Chief Marketing"
Fuji Xerox ApeosPort-V C5575
Perangkat Digital Multifungsi Warna adalah inovasi Copy, Print dan Scan warna yang mendorong produksi dokumen ke level baru. Teknologi terobosan menghadirkan kecepatan warna yang luar biasa, keandalan yang lebih baik, fitur-fitur canggih yang mudah digunakan. Memberi Anda kendali dengan beberapa fitur keamanan dan manajemen kami yang canggih membantu Anda menekan biaya tanpa mengorbankan kualitas. Fuji Xerox Apeos iiX (Apeos Internet Integration based on XML and SOAP) adalah platform perangkat lunak di dalam perangkat multifungsi ApeosPort-V C5575 yang dapat disesuaikan untuk memenuhi kebutuhan fungsional spesifik Anda. Dengan menghubungkan beberapa aplikasi bisnis penting, Anda dapat meningkatkan produktivitas serta meningkatkan efisiensi bisnis.
Key Features
- Compact design
- 9-inch,colour touch screen features simple icons driven by flick,drag and tap operation
- Mobile print solutions – Mobile professionals can stay connected to the solutions offered by the ApeosPort-V for more flexibility regardless of location
- Smart Energy Management / Human motion sensor / Facial recognition camera* Optional
- Advanced noise reduction Reduces the noise emissions from the device by 61% compared to predecessor models.
- Compact and versatile finishing capabilities
- Breakthrough in LED print head technology for high-resolution,high-quality images
- Direct printing from and scanning to USB (Optional)
- Create searchable PDF’s on the fly (Optional)
- eMeter – Automatic meter reading is available on this device
- Scan directly to Word / Excel (Optional)
- Single Pass document feeder
Environmental Features
- EA-Eco toner – Fusing temperature of the EA-Eco toner is more than 20°C lower than that of conventional toners,cutting power used by around 15%.
- LED Scanning – by using the LED (light emitting diode) as the light source for image scanning. This enables brightness that is 1.5 times greater than xenon lamps used in conventional devices and reduces the power consumption by 70%
- High-precision,LED print technology for reduced power use
- Induction Heating Fusing Technology.
- Biomass plastic,comprising more than 30% of plant-derived constituent,is used in specific device parts.
Item | Description | ||||
---|---|---|---|---|---|
C5575 | C4475 | C3375 | |||
Type | Console | ||||
Memory Capacity | 4 GB | ||||
Hard Disk Capacity | [ C7775/C6675/C5575/C4475 ] 160 GB or larger (Usable space: 128 GB) [ C3375/C3373/C2275 ] Optional: 160 GB or larger (Usable space: 128 GB) | ||||
Color Capability | Full color | ||||
Scanning Resolution | 600 x 600 dpi | ||||
Printing Resolution | 1,200 x 2,400 dpi (High Resolution Photo) 600 x 600 dpi (Text/Text-Photo/Photo/Map) | ||||
Warm-up Time | 30 seconds or less (20 degrees Celsius room temperature). 24 seconds or less if the main power is on (20 degrees Celsius room temperature) | ||||
Original size | Maximum of 297 x 432 mm (A3,11 x 17") for both Sheet and Book | ||||
Paper Size | Max. | SRA3 (320 x 450 mm),12.6 x 17.7" (320 x 449.6 mm),12 x 18" (304.8 x 457.2 mm),A3 [12 x 19" (304.8 x 482.6 mm) when using Bypass Tray] | |||
Min. | A5 [Postcard and Quadrate NO.3 Envelope (120 x 235 mm) when using Bypass Tray] | ||||
Image Loss Width | Lead edge 4mm or less,trail edge 2mm or less,right/left edge 2mm or less | ||||
Paper Weight | Paper Tray | 52 - 300 gsm | |||
Bypass Tray | 52 - 300 gsm | ||||
First Copy Output Time | B/W | 3.7 sec. | 4.4 sec. | 4.9 sec. | |
Color | 5.2 sec. | 5.7 sec. | 6.4 sec. | ||
Continuous Copy Speed | A4 LEF/B5 LEF | [ C5575 ] B/W: 55 ppm,Color: 50 ppm [ C4475 ] B/W: 45 ppm,Color: 45 ppm [ C3375 ] B/W: 35 ppm,Color: 35 ppm | |||
A4/B5 | [ C5575 ] B/W: 39 ppm,Color: 36 ppm [ C4475 ] B/W: 32 ppm,Color: 32 ppm [ C3375 ] B/W: 27 ppm,Color: 27 ppm | ||||
B4 | [ C5575 ] B/W: 32 ppm,Color: 29 ppm [ C4475 ] B/W: 26 ppm,Color: 26 ppm [ C3375 ] B/W: 23 ppm,Color: 23 ppm | ||||
A3 | [ C5575 ] B/W: 27 ppm,Color: 25 ppm [ C4475 ] B/W: 22 ppm,Color: 22 ppm [ C3375 ] B/W: 20 ppm,Color: 20 ppm | ||||
Paper Tray Capacity | Standard | [C5575/C4475/C3375] 500 sheets x 2 Tray + 867 sheets + 1,133 sheets + Bypass Tray 90 sheets [ C5575/C4475/C3375/C3373/C2275 ] 4 Tray Model: 500 sheets x 4 Tray + Bypass Tray 90 sheets | |||
Optional | HCF B1: 2,030 Sheets | ||||
Maximum Paper Capacity | [C5575/C4475/C3375] 5,120 sheets (Tandem Tray Model + High Capacity Feeder B1) [ C5575/C4475/C3375/C3373/C2275 ] 4,120 sheets (4 Tray Model + High Capacity Feeder B1) | ||||
Output Tray Capacity | 250 Sheets (A4 LEF),125 Sheets (A3) | ||||
Power Source | AC220-240V +/- 10%,10A,50/60 Hz +/- 3% common [ C5575/C4475/C3375 ] | ||||
Power Consumption | [ C5575/C4475 ] 2.2 kW or less (AC220V +/- 10%) 2.4 kW or less (AC240V +/- 10%) Sleep Mode: 1.3 kW or less (AC220 - 240V +/- 10%) Standby Mode: 105 W or less [ C3375] 2.2 kW or less (AC220V +/- 10%) 2.4 kW or less (AC240V +/- 10%) Sleep Mode: 1.3 kW or less (AC220V +/- 10%) Standby Mode: 56 W or less | ||||
Dimensions | [C5575/C4475/C3375] W 640 x D 699 x H 1,143 mm (when Duplex Automatic Document Feeder B1-PC is installed) [ C3375/C3373/C2275 ] W 640 x D 699 x H 1,128 mm (when Duplex Automatic Document Feeder B1-C is installed) | ||||
Weight | [ C7775/C6675 ] 140kg (With Duplex Automatic Document Feeder B1-PC) [ C5575/C4475 ] 128kg (With Duplex Automatic Document Feeder B1-PC) [ C3375/C3373/C2275 ] 126kg (With Duplex Automatic Document Feeder B1-C) 130kg (With Duplex Automatic Document Feeder B1-PC) |
eddypranoto –