ApeosPort-IV C5570
Brand | : Canon |
Kategori | : Warna |
Kondisi | : Rekondisi 90% |
Stock | : Tersedia |
Garansi | : Satu (1) Tahun |
![]() |
Marketing | Konsultasi
Nurman Septiadi
"Chief Marketing"
Fuji Xerox ApeosPort-IV C5570
Perangkat Digital Multifungsi Warna adalah inovasi Copy, Print dan Scan warna yang mendorong produksi dokumen ke level baru. Teknologi terobosan menghadirkan kecepatan warna yang luar biasa, keandalan yang lebih baik, fitur-fitur canggih yang mudah digunakan. Memberi Anda kendali dengan beberapa fitur keamanan dan manajemen kami yang canggih membantu Anda menekan biaya tanpa mengorbankan kualitas. Fuji Xerox Apeos iiX (Apeos Internet Integration based on XML and SOAP) adalah platform perangkat lunak di dalam perangkat multifungsi ApeosPort-IV C5570 yang dapat disesuaikan untuk memenuhi kebutuhan fungsional spesifik Anda. Dengan menghubungkan beberapa aplikasi bisnis penting, Anda dapat meningkatkan produktivitas serta meningkatkan efisiensi bisnis.
Adopt ‘Energy Star’ standards that meet the lowest TEC value
- Low energy consumption,2w at sleep mode
- The quickest start-up time of just 3 seconds
- LED image scanning enables greater brightness and reduces power consumption by 70%
- Low noise
- Use of Lead-Free shaft
- Use of Biomass Plastic to reduce the CO2 emission
- Compact design equivalent to black & white machine
High Productivity
- Fast printing and copying at up to 50ppm for Color
- Fast scanning at up to 70ipm for Color and Black and White
- Standard Duplex Automatic Document Feeder
- Intuitive,easy to use color user interface
- Same output speed for color and black & white
- Searchable PDF creation for scanning
- Allows the printing of images and storing of scanned images directly from and onto USB storage devices
Item | ApeosPort-IV C5570 | ApeosPort-IV C4470 | ApeosPort-IV C3370 | |
---|---|---|---|---|
Type | Console TYPE | |||
Memory | [ApeosPort CPS]1.5GB (Max. 2GB) | |||
HDD *2 | 80GB(Usable Space: 40GB) Apeos Port: Standard | |||
Colour Capability | Full Color | |||
Scanning Resolution | 600x600dpi | |||
Printing Resolution | 1,200x2,400dpi (Multi-value-photo) 600x600dpi (Text / Text-Photo / Photo / Map) | |||
Halftone / Printable Colors | Each Color 256 shades (16.7 million color) | |||
Warm-up Time | 28 sec or less (at room temperature 20oC) 24 sec or less when the main power is on (at room temperature 20oC) | |||
Original Paper Size | Max. 297x432mm (A3,11x17") for both sheet original and book original | |||
Output Paper Size | Max | SRA3 12.6x17.7" (320x449.6mm),12x18" (304.8x457.2mm) [For Bypass Tray,Max: 320.0x482.6mm] | ||
Min | A5 For Bypass Tray,Postcard (100x148mm),Envelope (120x235mm)] | |||
Image Loss | Within 4mm for lead edge,Within 2mm for trail edge,Within 2mm for rear/front side | |||
Output Paper Weight *3 | Tray | 60 - 256gsm | ||
Bypass Tray | 55 - 280gsm | |||
HCF B1 | 55 - 216gsm | |||
First Copy Output Time | A4LEF | BW: 3.7sec | BW: 4.4sec | BW: 4.9sec |
A4LEF | Color: 5.2sec | Color: 5.7sec | Color: 6.4sec | |
Reduction / Enlargement | Size-to-Size | 1:1±0.7% | ||
Preset | 1: 0.500,1: 0.707,1:0.816,1:0.866,1:1.154,1:1.225,1:1.414,1:2.000 | |||
Variable | 1:0.25~1:4.00 (in 1% increments) | |||
Continuous Copy Speed*4 | A4LEF/ B5LEF | BW: 55 ppm Color: 50 ppm | BW: 45 ppm Color: 45 ppm | BW: 35 ppm Color: 35 ppm |
A4/B5 | BW: 39 ppm Color: 36 ppm | BW: 32 ppm Color: 32 ppm | BW: 27 ppm Color: 27 ppm | |
B4 | BW: 32 ppm Color: 29 ppm | BW: 26 ppm Color: 26 ppm | BW: 23 ppm Color: 23 ppm | |
A3 | BW: 27 ppm Color: 25 ppm | BW: 22 ppm Color: 22 ppm | BW: 20 ppm Color: 20 ppm | |
Paper Tray Capacity *5 | Standard | 2,090 sheets: 500 sheets x 4 Tray +Bypass 90 sheets | ||
Optional | HCF B1: 2,030 sheets Tandem Tray Module: 2,500 sheets (Available only for certain country) | |||
Optional | 5,120 sheets: 500 sheets + Tandem Tray 2,500 sheets (500 + 867+ 1,133sheets) + HCF B1 2,030 sheets + Bypass 90 sheets 4,120 sheets: 500 sheets x 4 Tray + HCF B1 2,030 sheets + Bypass 90 sheets | |||
Continuous Copy *6 | 999 sheets | |||
Output Tray Capacity *5,7 | Exit 2 Tray: 250 sheets (A4LEF),Lower Center Tray: 250 sheets (A4LEF) | |||
Power Supply | AC220-240±10% / 110V±10%,10/15A for both 50/60Hz±3% | |||
Power Consumption | 2.2KVA (AC220±10%)/ 2.4KVA (AC220+10%)/1.65KVA (110V±10%) In Sleep Mode: 2W (220V) 1.5W (110V) | |||
Low Power Mode 68W Standby 130W | Low Power Mode 50W Standby 80W | |||
Dimensions | W 640 x D 685 x H 1,128mm (With Automatic Document Feeder) | |||
Machine weight *8 | 136kg (IIT/IOT+DADF+3TM) | 133kg (IIT/IOT+DADF+3TM) | ||
Machine space | W 1,064 x D 685mm (With Bypass Tray fully extended) |
eddypranoto –