Paket Usaha Canon IRA 4245 | 4235 ⚡
Brand | : Canon |
Kategori | : Hitam Putih (B/W) |
Kondisi | : Rekondisi |
Stock | : Tersedia |
Garansi | : Satu (1) Tahun |
Marketing & Konsultasi
Nurman Septiadi
Chief Marketing
Paket Usaha Mesin Fotocopy Murah
Paket Usaha Fotocopy Canon IRA 4245 | 4235
Mesin Fotocopy Canon IRA 4245 | 4235 memberikan kinerja yang konsisten dan andal dalam desain yang ringkas dan hemat ruang. Dengan fitur cerdas dan opsi yang dapat disesuaikan.
Mesin Fotocopy yang memiliki fitur kecepatan 35 s/d 45 lembar/menit dengan dukungan Copy dan Print hitam putih (BW) dan Scan Warna. Paket Usaha Fotocopy Canon IRA 4245 | 4235 adalah solusi untuk kebutuhan bisnis Anda.
Dapatkan Paket usaha fotocopy Canon IRA 4245 | 4235 dengan harga murah, mesin berkualitas termasuk biaya kirim, instalasi dan training sampai bisa, cocok untuk pemula.
Paket Usaha Fotocopy sudah termasuk
- Neon Box
- Laminating A3
- Paper Cutter
- Stapler Besar
- Kertas A4 1 Box (5 rim)
- Cleaning Set Canon
- Manual Book
- Kabel LAN
Bingung memulai usaha fotocopy ?
Yuk konsultasi gratis kami siap membantu anda bagaimana memulai bisnis fotocopy sampai bisa.
Mandiri Copier sebagai penyedia layanan kebutuhan mesin fotocopy, selalu memberikan mesin fotocopy terbaik dengan banyak kelebihannya.
Type | Monochrome Laser Multifunctional (Reader / Printer Separated) | |
---|---|---|
Maximum Original Size | A3 | |
Copy Sizes | Cassette 1: | B4, A4, A4R, B5, B5R, and A5R |
Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R | |
Custom Size 139.7 x 182mm to 297 x 431.8mm | ||
With installation of Envelope Feeder Attachment, envelopes can be used in cassette 2 | ||
Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5R, Custom size (99 x 148mm to 297 x 431.8mm), and Envelopes | |
Resolution | Reading: | 600 x 600dpi |
Copying: | 1200 x 600dpi (interpolated) | |
Printing: | 1200 x 1200dpi | |
Copy / Print Speed | A4: | 45 ppm |
A3: | 22 ppm | |
Magnification | Copy Ratio: | 25 – 400% |
First Copy Time | 3.8 seconds or less | |
Warm-Up Time | From Power On: | 30 seconds or less |
From Sleep Mode: | 10 seconds or less | |
Paper Weight | Cassette 1: | 60 to 128gsm |
Stack Bypass: | 52 to 220gsm | |
Paper Capacity | Cassette 1, 2: | 550 sheets x 2 cassettes (80gsm) |
Cassette 3, 4: (Optional) |
550 sheets x 2 cassettes (80gsm) | |
Multi Purpose Tray: | 80 sheets (80gsm) | |
Paper Deck: | 2,700 sheets (80gsm) | |
CPU | 1.8GHz | |
Memory | Standard: | 1.256GB RAM |
Maximum: | 1.768GB RAM | |
Hard Disk Drive | Standard: | 160GB (Available Disk Space: 15GB) |
Maximum: | 1TB (Available Disk Space: 629.2GB) | |
Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) USB2.0 |
|
Power Supply | 220 – 240V AC, 50 / 60Hz | |
Power Consumption | 1.5kW or less | |
Toner (Estimated Yield @ 5% Coverage) | 34200 | |
Drum Yield | 172000 | |
Dimensions (W x D x H) | 565 x 708 x 902mm (Including the DADF) | |
Weight | Approx. 78kg (Including the DADF) |